Quick comparison of key features across the EvolvePlus People Counter models.
Feature | Display | USB | Wireless RF | Wireless LoRaWAN | Overhead ToF | Overhead Stereo Vision | Premium Overhead 3D |
---|---|---|---|---|---|---|---|
Sensor Mounting | Horizontal | Horizontal | Horizontal | Horizontal | Overhead | Overhead | Overhead |
Sensor Technology | Infrared | Infrared | Infrared | Infrared | Time of Flight - Non Camera Based | Stereo Vision | 3D |
Sensor Power Supply | AA Batteries (12 Month Life) |
AA Batteries (12 Month Life) |
AA Batteries (12 Month Life) |
AA Batteries (3 Month Life) |
Power over Ethernet+ (PoE+) | Power over Ethernet (PoE) | Power over Ethernet (PoE) |
Bi-Directional Counting (In/Out) | |||||||
Count Data Transfer | Displays on device | USB Memory Stick | Network & Integrated 4G | LoRaWAN via Network, Wi-Fi & Integrated 4G | Network & Integrated 4G, Optional WiFi Accessories | Network & Integrated 4G, Optional WiFi Accessories | Network & 4G (via Separate Router) |
Maximum Count Distance | 6 to 8m | 6 to 8m | 6 to 8m | 6 to 8m | Up to 4 m (single sensor), Wider with multi-sensor | Up to 5.5 m (single sensor), Wider with multi-sensor | Up to 7m (single sensor), Wider with multi-sensor |
Data Backup on Gateway During Network Failure | N/A | N/A | |||||
Outdoor Model Available | |||||||
Staff Count / Exclusion | |||||||
Other Features (Some Optional) | Occupancy | Occupancy Adult/Child Staff Count |
Occupancy Gender Adult/Child Staff Count |
Occupancy |
|||
Reporting & Analytics Software | None | Cloud or OnPremise |
Cloud or OnPremise |
Cloud Only | Cloud Only | Cloud Only | Cloud Only |