Quick comparison of key features across the EvolvePlus Indoor Air Quality models.
Feature | Air Quality Sensor | Air Quality Sensor Pro Edition | Air Quality Sensor with Display | Air Quality Sensor with Display: Pro Edition | Air Quality Sensor Basic Edition |
---|---|---|---|---|---|
CO2 Monitoring | |||||
Temperature | |||||
Rel. Humidity | |||||
Movement | |||||
Display Screen on Sensor | |||||
Power Supply | Battery | Battery | AC | AC | Battery |
Sensor Mounting | Wall | Wall | Wall | Wall | Wall |
Data Transfer | LoRaWAN AS923 |
LoRaWAN AS923 |
LoRaWAN AS923 |
LoRaWAN AS923 |
LoRaWAN AS923 |
Reporting & Analytics | Cloud | Cloud | Cloud | Cloud | Cloud |
Note:
+ CO2 Accuracy +-50ppm (Standard edition)
++ CO2 Accuracy +-30ppm (Pro edition)